Recent Sales of 55+ Communities
source mlsli data
 

Street Name Sfx Town Development ListPrice SellingPrice Style Rms Br Bath TitleDate
Willis Ave Albertson Willis Terrace 249000 230000 Condo 4 1 2 12/20/2010
Willis Ave Albertson Willis Terrace 249000 220000 Condo 4 1 1.5 2/8/2011
Willis Ave Albertson Willis Terrace 200000 190000 Condo 4 1 1.5 2/28/2011
Willis Ave Albertson Willis Terrace 239000 210000 Condo 5 1 1.5 5/26/2011
Willis Ave Albertson Willis Terrace 248000 235000 Condo 4 1 1.5 8/3/2011
Willis Ave Albertson Willis Terrace 299500 285000 Condo 5 1 2 8/19/2011
Willis Ave Albertson Willis Terrace 230000 220500 Condo 4 1 1.5 9/9/2011
Harbor   Amityville Snug Harbor 350000 332500 Condo 5 2 2 11/15/2010
Harbor   Amityville Snug Harbor 385000 375000 Condo 5 2 2 12/9/2010
Harbor S   Amityville Snug Harbor 359990 330000 Condo 5 2 2 12/15/2010
Harbor Rd Amityville Snug Harbor 429990 410000 Condo 5 2 2.5 2/10/2011
Harbor   Amityville Snug Harbor 369900 345000 Condo 5 2 2 7/8/2011
Harbor Rd Amityville Snug Harbor 259000 237500 Condo 3 1 1 8/16/2011
Harbor   Amityville Snug Harbor Condos 374900 374500 HOA 4 2 2 5/13/2011
Sarah Ct Amityville Village Estates 349000 295000 Condo 5 2 1 5/28/2011
Daniels Way   Bay Shore Daniels Way 549900 525000 HOA 7 3 3.5 8/22/2011
Oakwood Ave Bayport Oakwood At Bayport 287995 270000 Condo 4 1 1 5/28/2011
Oyster Cove Ln Blue Point Springhorn 379000 355000 Condo 6 2 2 11/9/2010
Oyster Cove Ln Blue Point Springhorn 359000 359000 Condo 5 2 2 12/20/2010
Oyster Cove Ln Blue Point Springhorn 299999 280000 Condo 4 1 2 2/17/2011
Oyster Cove Ln Blue Point Springhorn 325500 310000 Condo 4 2 2 6/17/2011
Church St Bohemia The Hedges 239000 210000 Condo 5 2 2 8/17/2011
Cottage Dr Bohemia Windcrest 469000 445000 Condo 5 2 2 11/18/2010
Cottage Dr Bohemia Windcrest 369900 360000 Condo 5 2 2 7/22/2011
Middle Rd Calverton Foxwood Village 135900 120000 HOA 6 2 2 10/8/2010
Middle Rd Calverton Foxwood Village 145000 125500 HOA 7 2 2 10/8/2010
Middle Rd Calverton Foxwood Village 170000 160000 HOA 9 3 2 12/10/2010
Middle  Rd Calverton Foxwood Village 229000 205000 HOA 8 2 2 12/20/2010
Middle  Rd Calverton Foxwood Village 172000 163500 HOA 7 2 2 1/11/2011
Middle Rd Calverton Foxwood Village 210000 188000 HOA 7 2 2 3/25/2011
Middle Rd Calverton Foxwood Village 125000 112000 HOA 8 2 2 4/27/2011
Middle Rd Calverton Foxwood Village 235000 227500 HOA 7 2 2 9/21/2011
Golden Spruce Dr Calverton Windcrest East 479000 450000 HOA 7 3 3 3/29/2011
Golden Spruce Dr Calverton Windcrest East 449900 423000 HOA 7 4 3 8/25/2011
Black Pine St Calverton Windcrest East 399990 380000 HOA 5 2 2 8/26/2011
Emilie Ct Center Moriches Vineyards 514990 489500 Condo 7 2 3 5/13/2011
Saxton Ct Central Islip Courthouse Commons 269900 245000 Condo 5 2 2 9/27/2010
Saxton Ct Central Islip Courthouse Commons 269900 230000 Condo 5 2 2 10/11/2010
Saxton Ct Central Islip Courthouse Commons 304900 245000 Condo 4 2 2 10/12/2010
Saxton Ct Central Islip Courthouse Commons 299900 240000 Condo 4 2 2 11/29/2010
Saxton Ct Central Islip Courthouse Commons 269900 224900 Condo 4 2 2 11/30/2010
Saxton Ct Central Islip Courthouse Commons 299900 250000 Condo 4 2 2 2/9/2011
Saxton Ct Central Islip Courthouse Commons 299900 225000 Condo 4 2 2 2/23/2011
Saxton Ct Central Islip Courthouse Commons 264900 225000 Condo 4 2 2 3/21/2011
Saxton  Ct Central Islip Courthouse Commons 299900 250000 HOA 7 2 2 6/29/2011
Saxton  Ct Central Islip Courthouse Commons 304900 240000 HOA 7 2 2 6/30/2011
Maya Cir Central Islip Islip Landing 279999 270000 Condo 6 2 2.5 5/23/2011
Cambridge Dr Copiague Cambridge Dr 219990 200000 Condo 5 2 1.5 6/16/2011
Cambridge Dr Copiague Cambridge Square 249900 242000 Condo 5 2 1.5 10/28/2010
Cambridge Dr Copiague Cambridge Square 239000 205000 Condo 5 2 2 11/20/2010
Cambridge Dr Copiague Cambridge Square 265000 250000 Condo 5 2 2 11/22/2010
Cambridge Dr Copiague Cambridge Square 229000 220000 Condo 5 2 2 12/3/2010
Cambridge Dr Copiague Cambridge Square 226500 205000 Condo 5 2 1.5 2/10/2011
Cambridge Dr Copiague Cambridge Square 244900 225000 Condo 5 2 2 2/17/2011
Cambridge Dr Copiague Cambridge Square 229000 212500 Condo 5 2 2 2/25/2011
Cambridge Dr Copiague Cambridge Square 235000 233000 Condo 5 2 2 2/28/2011
Cambridge Dr Copiague Cambridge Square 299000 250000 Condo 5 2 2 3/29/2011
Cambridge Dr Copiague Cambridge Square 219990 205000 Condo 5 2 2 6/30/2011
Cambridge Dr Copiague Cambridge Square 229000 233000 Condo 5 2 1.5 6/30/2011
Cambridge Dr Copiague Cambridge Square 189000 172500 Condo 5 2 2 7/6/2011
Cambridge Dr Copiague Cambridge Square 213900 195000 Condo 5 2 1.5 8/2/2011
Cambridge Dr Copiague Cambridge Square 215000 205000 Condo 5 2 1.5 8/16/2011
Cambridge Dr Copiague Cambridge Square 215000 207500 Condo 5 2 2 9/7/2011
Cambridge Dr Copiague The Cambrige 219999 215000 Condo 5 2 1.5 6/19/2011
Theodore Dr Coram Country Village 234999 230000 HOA 5 2 2 9/28/2010
Theodore Dr Coram Country Village 269000 235000 HOA 5 2 2 10/29/2010
Theodore Dr Coram Country Village 236000 210000 HOA 5 2 2 11/3/2010
Theodore Dr Coram Country Village 198750 192500 HOA 5 2 2 7/14/2011
Theodore Dr Coram County Village 239900 230000 HOA 5 2 2 1/5/2011
Forge Ln Coram Strathmore East 229000 229000 Condo 4 2 2 12/13/2010
Freedom Ln Coram Strathmore Gate East 239900 209000 HOA 6 2 2 9/29/2010
Freedom Ln Coram Strathmore Gate East 223500 213000 HOA 4 2 1 9/30/2010
Forge Ln Coram Strathmore Gate East 198000 170000 HOA 5 2 2 10/1/2010
Flair Way Coram Strathmore Gate East 234900 225000 HOA 4 1 1 1/13/2011
Forge Ln Coram Strathmore Gate East 210000 200000 HOA 5 2 2 6/24/2011
Freemont Ln Coram Strathmore Gate East 179900 170000 HOA 4 1 1 9/9/2011
Joseph Ln Dix Hills Stoneridge 439777 430000 Condo 5 2 2 5/17/2011
Aerie  Way E. Quogue Eagles Walk Condo 368000 330000 Condo 5 2 2 5/17/2011
Blair Rd E. Setauket Setauket Meadows 499000 480000 HOA 5 2 2.5 9/9/2011
Laurel Ave East Islip Bel Laurel 249000 232500 Co-Op 4 2 2 6/8/2011
Laurel Ave East Islip Bel Laurel 279999 266250 Co-Op 5 2 2 7/19/2011
Main St East Islip East Islip Gardens 129000 117500 Co-Op 4 2 1.5 10/29/2010
Main St East Islip East Islip Gardens 109000 105000 Co-Op 4 2 1.5 6/9/2011
Main St East Islip East Islip Gardens 99999 85000 Co-Op 4 2 1.5 8/10/2011
Merrick Ave East Meadow Bel Aire 299000 287500 Condo 4 2 2 11/30/2010
Merrick Ave East Meadow Belaire 319000 300000 Condo 4 2 2 10/7/2010
Applause Dr Eastport Encore Atlantic Shores  699000 625000 Condo 7 3 2.5 10/26/2010
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 3/18/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 4/29/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 6/17/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 6/21/2011
Foster Meadow Ln Elmont Foster Meadow Golden Age 150000 150000 Co-Op 4.5 2 1.5 7/21/2011
Fulton St Farmingdale Elizabeth Ann 274990 258000 Condo 5 2 2 12/15/2010
Randall  Ave Freeport Park Sutton 189000 173000 Co-Op 6 3 2 6/21/2011
Cambridge Ct Glen Cove Cambridge 239000 207000 Condo 4 2 1 9/27/2010
Cambridge Ct Glen Cove Cambridge Court  235000 215000 Condo 4 2 1 4/11/2011
Symphony Dr Lake Grove Encore 639900 589000 HOA 7 2 2.5 12/17/2010
Symphony Dr Lake Grove Encore 389000 407500 HOA 5 2 2.5 3/25/2011
Symphony Dr Lake Grove Encore 409900 390000 HOA 5 2 2.5 5/31/2011
Sonata Ct Lake Grove Encore 385180 386000 Condo 5 2 2.5 7/28/2011
Symphony  Dr Lake Grove Encore 598000 577500 Condo 8 2 2.5 8/18/2011
Symphony Dr Lake Grove Encore  449000 439000 HOA 5 2 2.5 6/28/2011
Sonata Ct Lake Grove Encore At Lake Grove 640000 614250 HOA 6 2 2.5 12/28/2010
Symphony Dr Lake Grove Encore At Lake Grove 599000 570000 HOA 7 2 2.5 7/22/2011
Symphony Dr Lake Grove Encore Lake Grove 609000 595000 HOA 7 2 2.5 8/9/2011
Symphony Dr Lake Grove Encore-Lake Grove 509000 503000 HOA 8 2 2 10/5/2010
Narragansett Vil Dr Lindenhurst Villas At Narragansett 399990 395000 Condo 7 2 2 11/8/2010
Narragansett Vil Dr Lindenhurst Villas At Narragansett 329000 315000 Condo 7 2 2 8/8/2011
Shore Rd Long Beach Surfside 279000 235000 Co-Op 4 1 1 11/16/2010
Strawberry Patch Ct Manorville Greenwood Village 149990 130000 HOA 4 2 2 9/29/2010
Village Circle E   Manorville Greenwood Village 30000 25000 HOA 5 2 2 10/5/2010
Village Cir Manorville Greenwood Village 34000 34000 HOA 4 1 1 10/29/2010
Village  Cir Manorville Greenwood Village 49000 45000 HOA 5 2 1.5 10/29/2010
Village Cir Manorville Greenwood Village 39000 32500 HOA 5 2 2 12/2/2010
Limetree Dr Manorville Greenwood Village 38900 30000 HOA 5 2 2 12/5/2010
Village Cir Manorville Greenwood Village 25000 20000 HOA 5 2 1.5 1/14/2011
Village  Cir Manorville Greenwood Village 49000 45000 HOA 5 2 1.5 2/8/2011
Dogwood Ln Manorville Greenwood Village 149000 133000 HOA 5 2 2 2/18/2011
Village Cir Manorville Greenwood Village 35000 20000 HOA 4 1 1 2/22/2011
Village Circle E   Manorville Greenwood Village 61000 50000 HOA 5 2 2 2/24/2011
Greenwood Blvd Manorville Greenwood Village 29000 22000 HOA 4 1 1 3/18/2011
Limetree Drive   Manorville Greenwood Village 99900 75000 HOA 5 2 2 4/1/2011
Village Circle E   Manorville Greenwood Village 30000 22500 HOA 4 1 1 4/15/2011
Village Circle E   Manorville Greenwood Village 149000 135000 HOA 5 2 2 5/5/2011
Village Circle W   Manorville Greenwood Village 179000 134250 HOA 5 2 2 5/17/2011
Village Circle S   Manorville Greenwood Village 25000 20000 HOA 5 2 2 5/20/2011
Village Cir Manorville Greenwood Village 15000 12500 HOA 4 2 1 8/9/2011
Village  Cir Manorville Greenwood Village 139000 124000 HOA 6 2 2 8/16/2011
Village Cir Manorville Greenwood Village 79900 69000 HOA 6 2 2 8/22/2011
Morley Cir Melville Coves 379000 360000 Condo 4 2 2 10/1/2010
Morley Cir Melville Coves At Melville 359500 359500 HOA 5 2 2 9/9/2011
Altessa Blvd Melville Greens @ Half Hollow 1200000 1100000 Condo 10 3 4 8/25/2011
Altessa Blvd Melville Greens At Half Hollow 1595000 1385000 Condo 8 3 3 8/24/2011
Savoy Dr Melville Greens At Half Hollow 489000 470000 Condo 4 2 2 8/25/2011
Altessa Blvd Melville Greens At Half Hollow  1099000 1095000 Condo 8 3 2.5 7/22/2011
Madeira Blvd Melville Greens@Half Hollow Hills 479000 450000 HOA 4 2 1.5 10/18/2010
Morley Cir Melville The Coves 349000 325000 Condo 5 2 2 1/5/2011
Morley Cir Melville The Coves 365000 352500 HOA 5 2 2 6/21/2011
Morley Cir Melville The Coves 419000 395000 Condo 5 2 2 8/29/2011
Morley Cir Melville The Coves At Melville 359999 354000 Condo 5 2 2 3/8/2011
Balfour Pl Melville The Greens 929000 887500 HOA 6 3 2.5 9/29/2010
Balfour Pl Melville The Greens 929000 887500 HOA 6 3 2.5 9/29/2010
Altessa Blvd Melville The Greens 1100000 990000 Condo 7 3 2.5 10/22/2010
Altessa Blvd Melville The Greens 999000 960000 Condo 8 3 2.5 11/15/2010
Verona Dr Melville The Greens 919000 880000 Condo 6 3 2.5 12/3/2010
Montecito Cres Melville The Greens 998000 975000 HOA 8 3 2.5 12/29/2010
Madeira Blvd Melville The Greens 489000 470000 HOA 5 2 2 12/30/2010
Montecito Cres Melville The Greens 998000 975000 HOA 8 3 2.5 1/10/2011
Savoy Dr Melville The Greens 529000 520000 Condo 5 2 2 2/1/2011
Montecito Cres Melville The Greens 995000 970000 Condo 8 3 2.5 3/1/2011
Montecito Cres Melville The Greens 999000 960000 Condo 8 3 2.5 3/1/2011
Montecito Cres Melville The Greens 1175000 1105000 Condo 8 4 2.5 4/7/2011
Altessa Blvd Melville The Greens 1399999 1250000 HOA 6 2 2 6/10/2011
Verona Dr Melville The Greens 749000 645000 Condo 6 2 2.5 8/8/2011
Bardini Dr Melville The Greens 799000 710000 HOA 6 2 2.5 8/31/2011
Verona Dr Melville The Greens 999000 950000 HOA 6 3 2.5 8/31/2011
Verona Dr Melville The Greens 999000 950000 HOA 6 3 2.5 8/31/2011
Altessa Blvd Melville The Greens @ Half Hollow 1050000 985000 Condo 8 3 3 3/15/2011
Altessa Blvd Melville The Greens @Half Hollow 1399999 1250000 HOA 6 2 2 6/9/2011
Madeira Blvd Melville The Greens@Half Hollow 499000 495000 Condo 5 2 1.5 1/10/2011
Halley Ln Miller Place The Vineyards 389000 350000 Condo 6 2 2.5 8/12/2011
Quarry Pond Ct Moriches The Waterways 325000 305000 Condo 6 2 2 4/27/2011
Harborview Ct Moriches 'The Waterways 369000 369000 Condo 6 2 2 6/2/2011
Highland Ct Moriches 'The Waterways' 329000 320000 Condo 5 2 2 11/1/2010
Midland Pond  Ct Moriches Waterways 269900 250000 Condo 5 3 2 11/1/2010
Midland Pond Ct Moriches Waterways 399000 390000 HOA 6 2 2 12/15/2010
Dockside Ct Moriches Waterways 419000 400000 Condo 6 2 2 7/25/2011
Pond Cir Mt. Sinai Plymouth 334000 324500 Condo 5 2 2 5/27/2011
Pond Cir Mt. Sinai Plymouth  379999 370000 HOA 5 2 2 8/26/2011
Pond Cir Mt. Sinai Plymouth Estates 429900 405000 Condo 5 2 2 11/29/2010
Rose Ln Mt. Sinai Plymouth Estates 399900 390000 Condo 5 2 2 2/1/2011
Pond Cir Mt. Sinai Plymouth Estates 419000 394000 HOA 6 2 2 2/9/2011
Symma Court   Mt. Sinai Plymouth Estates 374000 351000 Condo 6 2 2 4/12/2011
Symma Ct Mt. Sinai Plymouth Estates 379999 370000 HOA 6 2 2 5/9/2011
Pond Cir Mt. Sinai Plymouth Estates 375000 369000 HOA 6 2 2 6/10/2011
Calico Dr Mt. Sinai Strath/Woodridge 330000 320000 HOA 5 2 2 6/27/2011
Hearthside Dr Mt. Sinai Strathmore Terrace 210000 210000 HOA 5 2 2 6/16/2011
Chippendale Dr Mt. Sinai Strathmore Woodbridge 239000 225000 HOA 5 2 2 8/12/2011
Louden Loop Mt. Sinai The Park 539900 530250 HOA 7 2 2 10/1/2010
Louden  Loop Mt. Sinai The Park 529000 500000 Condo 6 2 2.5 12/29/2010
Louden  Loop Mt. Sinai The Park 529000 500000 HOA 6 2 2.5 12/29/2010
Louden Loop Mt. Sinai The Park - Pulte 476500 465000 HOA 7 3 3 1/31/2011
Louden Loop Mt. Sinai The Parks 459900 425000 HOA 7 2 2 7/27/2011
Louden Loop Mt. Sinai The Villages 559900 535000 HOA 9 3 3 11/19/2010
Perks Ct Mt. Sinai The Villages 529900 500000 HOA 8 3 3 1/31/2011
Calico Dr Mt. Sinai Wood Bridge Terr 255000 225000 HOA 5 2 2 1/10/2011
Standish Dr Mt. Sinai Woodbridge Terrace 232000 229000 HOA 6 2 2 10/22/2010
Standish Dr Mt. Sinai Woodbridge Terrace 219000 217000 HOA 5 2 2 11/24/2010
Hearthside